-
Date
-
Client
-
Duration
-
Category
Syllabus
1st Year – 1st Semester.
SI.No. | Subject | Theory(in Hrs) Class & Lab | Practical(in hrs)Clinical | (In hours) |
---|---|---|---|---|
1 | English | 60 | ||
2 | Antomy | 60 | ||
3 | physiology | 60 | ||
4 | Nursing Foundation – I | 265 | 225 | |
5 | Physiotherapy | 60 | ||
Total Hours=740 | 565 | 225 | 100 |
1st Year – 2nd Semester
SI.No. | Subject | Theory(in Hrs) Class & Lab | Practical(in hrs)Clinical | (In hours) |
---|---|---|---|---|
1 | Nutrition | 60 | ||
2 | Bio Chemistry | 30 | ||
3 | Nursing Foundation – II | 200 | 225 | |
4 | Psychoogy | 60 | ||
Total Hours=740 | 350 | 225 | 100 |
** Option Daily library hours are compulsory. Presentation of Papers & participation in seminars is also compulsory. written notes shall be submitted Once in 15 days to the class co-ordinator
2nd Year
SI.No. | Subjects | Theory(in Hrs) Class & Lab | Practical(in hrs)Clinical | (In hours) |
---|---|---|---|---|
1 | Sociology | 60 | ||
2 | Pharmcology | 45 | ||
3 | Pathology | 30 | ||
4 | Genetric | 15 | ||
5 | Medical Surgical Nursing (Adult Including Geriatrics) | 210 | 720 | |
6 | Community Health Nursing-I | 90 | 135 | |
7 | Psychoogy | 60 | ||
8 | Library work/ Self Study | 50 | ||
9 | Co-Curricular activities | 35 | ||
Total Hours=1480 | 540 | 855 | 85 |
3rd Year
SI.No. | Subjects | Theory(in Hrs) Class & Lab | Practical(in hrs)Clinical | (In hours) |
---|---|---|---|---|
1 | Med-Surgical Nursing (Adult Including Geriatrics)-II | 150 | 270 | |
2 | Child Health Nursing | 100 | 270 | |
3 | Mantal Health Nursing | 100 | 270 | |
4 | MidWifery & Obstertrical Nursing | 40 | 180 | |
5 | Lbrary Work /Self study | 50 | ||
6 | Co-Curricular activities | 50 | ||
Total Hours=1480 | 390 | 990 | 100 |
4th Year
SI.No. | Subjects | Theory(in Hrs) Class & Lab | Practical(in hrs)Clinical | (In hours) |
---|---|---|---|---|
1 | Midwifery & Obstetrical Nursing | 150 | 270 | |
2 | Community Health Nursing-II | 90 | 135 | |
3 | Nursing Research & Statistics | 90 | 135 | |
4 | Mangement of Nursing | 60+30 | ||
5 | Service and Education | |||
Total Hours=600 | 285 | 315 |
SI.No. | Subjects | Theory(in Hrs) Class & Lab | Practical(in hrs)Clinical | (In hours) |
---|---|---|---|---|
1 | Midwifery & Obstetrical Nursing | 240 | 5 | |
2 | Community Health Nursing-II | 195 | 4 | |
3 | Medical-Surgical Nursing (Adult inc Geriatrics)/td> | 430 | 9 | |
4 | Child Health | 145 | 3 | |
5 | Mental Health | 95 | 2 | |
6 | Research Project | 45 | 1 | |
Total Hours=1174 | 1150 | 24 |