- September 15, 2019
Date
- Patrick Slack
Client
- 7 Months
Duration
-
Category
Syllabus
1st year : Examination Subjects
| SI.No | Subjects | Hours | years |
|---|---|---|---|
| 1 | English | 100 | 1 |
| 2 | Sociology common paper | 75 | 1 |
| 3 | Psychology | 90 | 1 |
| 4 | Anatomy | 215 | 1 |
| 5 | physiology | 150 | 1 |
| 6 | Biochemistry | 80 | 1 |
Non Examination Subjects
| SI.No | Subjects | Hours | years |
|---|---|---|---|
| 7 | Orientation and Instruction to treatnent | 50 | 1 |
| 8 | Visits & Special Lectures | 75 | 1 |
| 9 | Administrarion , Supervision and Ethics | 50 | 1 |
| 10 | Fundamentals of physiotherapy Pratical | 50 | 1 |
| 11 | Physical Education | 75 | 1 |
2nd year : Examination Subjects
| SI.No | Subjects | Hours | years |
|---|---|---|---|
| 12 | Pathology | 40 | I |
| 13 | Microbiology common Paper | 40 | II |
| 14 | Excerise Therapy | 330 | 1 |
| 15 | Bio-mechnics and applied anatomy | 80 | II |
| 16 | Electritherapy-I (Low frequency & medium) | 200 | II |
| 17 | Electritherapy-I (High frequency) | 160 | II |
| 18 | Clinicals | 380 | II |
Non Examination Subjects
| SI.No | Subjects | Hours | years |
|---|---|---|---|
| 19 | Visits & Special Lectures | 25 | II |
| 20 | Physiotherapy in Venterinary Science | 10 | II |
3rd year : Examination Subjects
| SI.No | Subjects | Hours | years |
|---|---|---|---|
| 21 | General Medical Common Paper | 75 | III |
| 22 | Pharmcology | 30 | III |
| 23 | Paediatrics | 50 | III |
| 24 | General Surgery Including Plastic Surgery | 50 | III |
| 25 | Obstetrics & Gynaecology | 20 | III |
| 26 | Clinical Orhtopedics | 20 | III |
| 27 | Physiotherapy in Orthopaedic conditions | 110 | III |
| 28 | Clinical Neurology | 110 | III |
| 29 | Physiotherapy in Nurology conditions/td> | 110 | III |
| 30 | Clinicals | 440 | III |
Non Examination Subjects
| SI.No | Subjects | Hours | years |
|---|---|---|---|
| 31 | Nursing and First aid | 40 | III |
| 32 | Project work | 30 | III |
4th year : Examination Subjects
| SI.No | Subjects | Hours | years |
|---|---|---|---|
| 33 | Comminity medicien | 150 | IV |
| 34 | Medical rehabilitation including genetics | 100 | IV |
| 35 | Clinical Cardio Respiratory conditions | 125 | IV |
| 35 | Rehabilitation medicien Including Geriatrics | 100 | IV |
| 36 | Physiotherapy in Cardiorespiratory conditions | 110 | IV |
| 37 | Projects works | 40 | IV |
| 38 | Clinical | 400 | WE |
Non Examination Subjects
| SI.No | Subjects | Hours | years |
|---|---|---|---|
| 39 | Yoga | 50 | IV |
| 40 | Bacsics of Acupuncture & Acupressure | 25 | IV |
| 40 | Inter-ship | 1150 | – |
