- September 10, 2019
Date
- Larry Sharp
Client
- 5 Months
Duration
-
Category
Details & Syllabus
| Course Duration | = 3 years |
| Weeks Avaliable | = 52 weeks |
| Vaction | = 4 years |
| Examiniation(Including Preparatory) | = 2 weeks |
| Avaliable weeks | = 46 weeks |
| Hours per week | = 40 weeks |
| Hours Avaliable per academic year(1st & 2nd Year) | = 1840(46wks * 40 hours) X 2=3680 |
| Hours Avaliable for 3rd year(part 1) | =960(24wks * 40 hours) |
| Inter-ship(Part-II) {3rd year 2 wks Vaction , 2 wks Examiniation} | 5888 hours |
First Year
| SI.No. | Subjects | Theory(in Hrs) | Practical(in Hrs) | |
|---|---|---|---|---|
| 1 | Bio science – Anatomy & physiology – Microbiology | 120 – 90 – 30 | ||
| 2 | Behavioral Sciences – physiology – Sociology | 60 – 40 – 20 | ||
| 3 | Nursing Foundation – Fundamentals of Nursing – First aid | 210 – 190 – 20 | 200(labs)& 680(Clinic) (22 weeks) | |
| 4 | Community Health Nursing | 180 | ||
| 5 | – CHN-I | 80 | ||
| 6 | – Enviormental Hygiene | 30 | ||
| 7 | – Health Education & Communication Skills | 40 | ||
| 8 | – Nutrition | 30 | ||
| 9 | English | 30 | – | |
| 10 | Computer Education | 15 | 15 | |
| 11 | Computer activities | 10 | – | |
| Total | 1840 | |||
| 625(16 wks) | 1215(30 wks) |
Second Year
| SI.No. | Subjects | Theory(Hours | Pratical(Hours) |
|---|---|---|---|
| 1 | Medical Surgical Nursing-I | 120 | 800(20 wks) |
| 2 | Medical Surgical Nursing-II | 120 | 800(20 wks) |
| 3 | Mantal Health Nursing | 70 | 320(8 wks) |
| 4 | Child Health Nursing | 70 | 320(20 wks) |
| 5 | CO-Curricular activities | 20 | – |
| Total | 1840 | ||
| 400(10wks) | 1440(36 wks) |
Third Year part-I
| SI.No. | Subjects | Theory(Hours | Pratical(Hours) |
|---|---|---|---|
| 1 | Midwifery & Gynaecological Nursing | 140 | 560(14 wks) |
| 2 | Comunity Health Nursing-II | 90 | 160(20 wks) |
| 3 | Co-Curricular | 10 | – |
| Total | 960 | ||
| 240 hours(6 wks) | 720 hours(18 wks) |
Third Year part-II
| SI.No. | Subjects | Theory(Hours |
|---|---|---|
| 1 | Nursing Education | 20 |
| 2 | Introduction to Research and Statistics | 30 |
| 3 | Professional Trends & Adjustments. | 30 |
| 4 | Nursing Administrarion & ward Management. | 40 |
| Total | 120(2 weeks) |
